Total visitors 123 +137% 71 more than previous period
Total page views 264 +63% 102 more than previous period
Real-time page views 0 page views in the last hour
0 20 40 June 11, 2024 July 9, 2024
# Pages Visitors Page Views
1 FORUM 63 84
2 STAY INFORMED 51 61
3 DEBATE TOPICS 30 35
4 DATA DISCRIMINATION 23 26
5 FAQs 10 15
6 THEMES 2 7
7 THE PRIVACY PARADOX 6 7
8 DEBATERS & MODERATORS 5 6
9 ABOUT US 5 5
10 GOT TO HAVE A MANIFESTO! 3 5
11 THE POST-TRUTH ERA 4 4
12 FORUM:CONNECT 2 3
13 REGISTER INTEREST 2 2
14 PROPOSE A DEBATE 2 2
15 PRIVACY POLICY 1 1
16 TERMS & CONDITIONS 1 1
# Referrers Visitors Page Views
1 linkedin.com 8 9
2 bing.com 6 6
3 meetup.com 1 2
4 google.com 1 1