Total visitors 461 -33% 223 more than previous period less than previous period
Total page views 1008 -45% 810 more than previous period less than previous period
Real-time page views 0 page views in the last hour
0 150 300 October 3, 2024 October 31, 2024
# Pages Visitors Page Views
21 FORUM:CONNECT 3 5
22 MailPoet Page 3 3
23 You are now unsubscribed! 3 3
24 DEBATE TOPICS 2 2
25 REGISTER INTEREST 1 2
26 PROPOSE A DEBATE 1 2
# Referrers Visitors Page Views
1 linkedin.com 34 39
2 substack.com 31 35
3 google.com 11 16
4 facebook.com 11 14
5 meetup.com 6 7
6 lu.ma 4 6
7 woloho.com 2 5
8 euc-onenote.officeapps.live.com 1 3
9 duckduckgo.com 1 3
10 Android app: 1 2
11 lnkd.in 2 2
12 safe.rbi-umbrella.com 2 2
13 Android app: 1 1
14 mail.google.com 1 1
15 google.es 1 1
16 hpanel.hostinger.com 1 1

Did you know there is a widget, shortcode and template function to show a list of the most viewed posts on your site?